Index of /~cpoc/Summit/CCNC/RawData

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[TXT]CCN 100 data 160919114308.csv19-Sep-2016 13:51 228K 
[TXT]CCN 100 data 160919125321.csv19-Sep-2016 14:53 1.1K 
[TXT]CCN 100 data 160919125322.csv19-Sep-2016 15:00 177K 
[TXT]CCN 100 data 160919130000.csv19-Sep-2016 15:01 49K 
[TXT]CCN 100 data 160919134947.csv19-Sep-2016 15:49 1.1K 
[TXT]CCN 100 data 160919134948.csv19-Sep-2016 16:00 271K 
[TXT]CCN 100 data 160919140000.csv19-Sep-2016 16:02 71K 
[TXT]CCN 100 data 161128135522.csv28-Nov-2016 15:55 1.1K 
[TXT]CCN 100 data 161128135523.csv28-Nov-2016 15:58 91K 
[TXT]CCN 100 data 161128135908.csv28-Nov-2016 15:59 1.1K 
[TXT]CCN 100 data 161128135909.csv28-Nov-2016 16:00 24K 
[TXT]CCN 100 data 161128140001.csv28-Nov-2016 17:00 1.6M 
[TXT]CCN 100 data 161128150001.csv28-Nov-2016 18:00 1.6M 
[TXT]CCN 100 data 161128160001.csv28-Nov-2016 19:00 1.6M 
[TXT]CCN 100 data 161128170001.csv28-Nov-2016 20:00 1.6M 
[TXT]CCN 100 data 161128180001.csv28-Nov-2016 21:00 1.6M 
[TXT]CCN 100 data 161128190001.csv28-Nov-2016 22:00 1.6M 
[TXT]CCN 100 data 161128200001.csv28-Nov-2016 23:00 1.6M 
[TXT]CCN 100 data 161128210001.csv29-Nov-2016 00:00 1.6M 
[TXT]CCN 100 data 161128220001.csv29-Nov-2016 01:00 1.6M 
[TXT]CCN 100 data 161128230001.csv29-Nov-2016 02:00 1.6M 
[TXT]CCN 100 data 161129000001.csv29-Nov-2016 03:00 1.6M 
[TXT]CCN 100 data 161129010001.csv29-Nov-2016 04:00 1.6M 
[TXT]CCN 100 data 161129020001.csv29-Nov-2016 05:00 1.6M 
[TXT]CCN 100 data 161129030001.csv29-Nov-2016 06:00 1.6M 
[TXT]CCN 100 data 161129040001.csv29-Nov-2016 07:00 1.6M 
[TXT]CCN 100 data 161129050001.csv29-Nov-2016 08:00 1.6M 
[TXT]CCN 100 data 161129060001.csv29-Nov-2016 09:00 1.6M 
[TXT]CCN 100 data 161129070001.csv29-Nov-2016 10:00 1.6M 
[TXT]CCN 100 data 161129080001.csv29-Nov-2016 11:00 1.6M 
[TXT]CCN 100 data 161129090001.csv29-Nov-2016 12:00 1.6M 
[TXT]CCN 100 data 161129100001.csv29-Nov-2016 13:00 1.6M 
[TXT]CCN 100 data 161129110001.csv29-Nov-2016 14:00 1.6M 
[TXT]CCN 100 data 161129120001.csv29-Nov-2016 15:00 1.6M 
[TXT]CCN 100 data 161129130001.csv29-Nov-2016 16:00 1.6M 
[TXT]CCN 100 data 161129140001.csv29-Nov-2016 16:09 268K 
[TXT]CCN 100 data 161129141016.csv29-Nov-2016 16:10 1.1K 
[TXT]CCN 100 data 161129141017.csv29-Nov-2016 17:00 1.3M 
[TXT]CCN 100 data 161129150000.csv29-Nov-2016 18:00 1.6M 
[TXT]CCN 100 data 161129160000.csv29-Nov-2016 19:00 1.6M 
[TXT]CCN 100 data 161129170000.csv29-Nov-2016 20:00 1.6M 
[TXT]CCN 100 data 161129180000.csv29-Nov-2016 21:00 1.6M 
[TXT]CCN 100 data 161129190000.csv29-Nov-2016 22:00 1.6M 
[TXT]CCN 100 data 161129200000.csv29-Nov-2016 22:10 271K 
[TXT]CCN 100 data 170302101354.csv02-Mar-2017 12:13 1.1K 
[TXT]CCN 100 data 170302101355.csv02-Mar-2017 12:17 85K 
[TXT]CCN 100 data 170302101728.csv02-Mar-2017 12:17 1.1K 
[TXT]CCN 100 data 170302101729.csv02-Mar-2017 13:00 1.1M 
[TXT]CCN 100 data 170302110001.csv02-Mar-2017 14:00 1.6M 
[TXT]CCN 100 data 170302120001.csv02-Mar-2017 15:00 1.6M 
[TXT]CCN 100 data 170302130001.csv02-Mar-2017 16:00 1.6M 
[TXT]CCN 100 data 170302140001.csv02-Mar-2017 17:00 1.6M 
[TXT]CCN 100 data 170302150001.csv02-Mar-2017 18:00 1.6M 
[TXT]CCN 100 data 170302160001.csv02-Mar-2017 19:00 1.6M 
[TXT]CCN 100 data 170302170001.csv02-Mar-2017 20:00 1.6M 
[TXT]CCN 100 data 170302180001.csv02-Mar-2017 21:00 1.6M 
[TXT]CCN 100 data 170302190001.csv02-Mar-2017 22:00 1.6M 
[TXT]CCN 100 data 170302200001.csv02-Mar-2017 23:00 1.6M 
[TXT]CCN 100 data 170302210001.csv03-Mar-2017 00:00 1.6M 
[TXT]CCN 100 data 170302220001.csv03-Mar-2017 01:00 1.6M 
[TXT]CCN 100 data 170302230001.csv03-Mar-2017 02:00 1.6M 
[TXT]CCN 100 data 170303000001.csv03-Mar-2017 03:00 1.6M 
[TXT]CCN 100 data 170303010001.csv03-Mar-2017 04:00 1.6M 
[TXT]CCN 100 data 170303020001.csv03-Mar-2017 05:00 1.6M 
[TXT]CCN 100 data 170303030001.csv03-Mar-2017 06:00 1.6M 
[TXT]CCN 100 data 170303040001.csv03-Mar-2017 07:00 1.6M 
[TXT]CCN 100 data 170303050001.csv03-Mar-2017 08:00 1.6M 
[TXT]CCN 100 data 170303060001.csv03-Mar-2017 09:00 1.6M 
[TXT]CCN 100 data 170303070001.csv03-Mar-2017 10:00 1.6M 
[TXT]CCN 100 data 170303080001.csv03-Mar-2017 11:00 1.6M 
[TXT]CCN 100 data 170303090001.csv03-Mar-2017 12:00 1.6M 
[TXT]CCN 100 data 170303100001.csv03-Mar-2017 13:00 1.6M 
[TXT]CCN 100 data 170303110001.csv03-Mar-2017 14:00 1.6M 
[TXT]CCN 100 data 170303120001.csv03-Mar-2017 15:00 1.6M 
[TXT]CCN 100 data 170303130001.csv03-Mar-2017 16:00 1.6M 
[TXT]CCN 100 data 170303140001.csv03-Mar-2017 16:09 243K 
[TXT]CCN 100 data 170303140922.csv03-Mar-2017 16:09 1.1K 
[TXT]CCN 100 data 170303140923.csv03-Mar-2017 17:00 1.3M 
[TXT]CCN 100 data 170303150000.csv03-Mar-2017 18:00 1.6M 
[TXT]CCN 100 data 170303160000.csv03-Mar-2017 19:00 1.6M 
[TXT]CCN 100 data 170303170000.csv03-Mar-2017 20:00 1.6M 
[TXT]CCN 100 data 170303180000.csv03-Mar-2017 21:00 1.6M 
[TXT]CCN 100 data 170303190000.csv03-Mar-2017 22:00 1.6M 
[TXT]CCN 100 data 170303200000.csv03-Mar-2017 22:09 248K 
[TXT]CCN 100 data 170406085244.csv06-Apr-2017 10:52 1.1K 
[TXT]CCN 100 data 170406085245.csv06-Apr-2017 11:00 194K 
[TXT]CCN 100 data 170406090000.csv06-Apr-2017 12:00 1.6M 
[TXT]CCN 100 data 170406100000.csv06-Apr-2017 13:00 1.6M 
[TXT]CCN 100 data 170406110000.csv06-Apr-2017 14:00 1.6M 
[TXT]CCN 100 data 170406120000.csv06-Apr-2017 15:00 1.6M 
[TXT]CCN 100 data 170406130000.csv06-Apr-2017 16:00 1.6M 
[TXT]CCN 100 data 170406140000.csv06-Apr-2017 17:00 1.6M 
[TXT]CCN 100 data 170406150000.csv06-Apr-2017 18:00 1.6M 
[TXT]CCN 100 data 170406160000.csv06-Apr-2017 19:00 1.6M 
[TXT]CCN 100 data 170406170000.csv06-Apr-2017 20:00 1.6M 
[TXT]CCN 100 data 170406180000.csv06-Apr-2017 21:00 1.6M 
[TXT]CCN 100 data 170406190000.csv06-Apr-2017 22:00 1.6M 
[TXT]CCN 100 data 170406200000.csv06-Apr-2017 23:00 1.6M 
[TXT]CCN 100 data 170406210000.csv07-Apr-2017 00:00 1.6M 
[TXT]CCN 100 data 170406220000.csv07-Apr-2017 01:00 1.6M 
[TXT]CCN 100 data 170406230000.csv07-Apr-2017 02:00 1.6M 
[TXT]CCN 100 data 170407000000.csv07-Apr-2017 03:00 1.6M 
[TXT]CCN 100 data 170407010000.csv07-Apr-2017 04:00 1.6M 
[TXT]CCN 100 data 170407020000.csv07-Apr-2017 05:00 1.6M 
[TXT]CCN 100 data 170407030000.csv07-Apr-2017 06:00 1.6M 
[TXT]CCN 100 data 170407040000.csv07-Apr-2017 07:00 1.6M 
[TXT]CCN 100 data 170407050000.csv07-Apr-2017 08:00 1.6M 
[TXT]CCN 100 data 170407060000.csv07-Apr-2017 09:00 1.6M 
[TXT]CCN 100 data 170407070000.csv07-Apr-2017 10:00 1.6M 
[TXT]CCN 100 data 170407080000.csv07-Apr-2017 11:00 1.6M 
[TXT]CCN 100 data 170407090000.csv07-Apr-2017 12:00 1.6M 
[TXT]CCN 100 data 170407100000.csv07-Apr-2017 13:00 1.6M 
[TXT]CCN 100 data 170407110000.csv07-Apr-2017 13:17 458K 
[TXT]CCN 100 data 170407111741.csv07-Apr-2017 13:17 1.1K 
[TXT]CCN 100 data 170407111742.csv07-Apr-2017 14:00 1.1M 
[TXT]CCN 100 data 170407120000.csv07-Apr-2017 15:00 1.6M 
[TXT]CCN 100 data 170407130000.csv07-Apr-2017 16:00 1.6M 
[TXT]CCN 100 data 170407140000.csv07-Apr-2017 17:00 1.6M 
[TXT]CCN 100 data 170407150000.csv07-Apr-2017 18:00 1.6M 
[TXT]CCN 100 data 170407160000.csv07-Apr-2017 19:00 1.6M 
[TXT]CCN 100 data 170407170000.csv07-Apr-2017 19:17 468K 
[TXT]CCN 100 data 170424073406.csv24-Apr-2017 09:34 1.1K 
[TXT]CCN 100 data 170424073407.csv24-Apr-2017 09:35 30K 
[TXT]CCN 100 data 170424073540.csv24-Apr-2017 09:35 1.1K 
[TXT]CCN 100 data 170424073541.csv24-Apr-2017 10:00 663K 
[TXT]CCN 100 data 170424080000.csv24-Apr-2017 10:40 1.1M 
[TXT]CCN 100 data 170424084123.csv24-Apr-2017 10:41 1.1K 
[TXT]CCN 100 data 170424084124.csv24-Apr-2017 11:00 500K 
[TXT]CCN 100 data 170424090000.csv24-Apr-2017 12:00 1.6M 
[TXT]CCN 100 data 170424100000.csv24-Apr-2017 13:00 1.6M 
[TXT]CCN 100 data 170424110000.csv24-Apr-2017 14:00 1.6M 
[TXT]CCN 100 data 170424120000.csv24-Apr-2017 15:00 1.6M 
[TXT]CCN 100 data 170424130000.csv24-Apr-2017 16:00 1.6M 
[TXT]CCN 100 data 170424140000.csv24-Apr-2017 16:41 1.1M 
[TXT]CCN 100 data 170606091350.csv06-Jun-2017 11:13 1.1K 
[TXT]CCN 100 data 170606091351.csv06-Jun-2017 12:00 1.2M 
[TXT]CCN 100 data 170606100000.csv06-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170606110000.csv06-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170606120000.csv06-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170606130000.csv06-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170606140000.csv06-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170606150000.csv06-Jun-2017 18:00 1.6M 
[TXT]CCN 100 data 170606160000.csv06-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170606170000.csv06-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170606180000.csv06-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170606190000.csv06-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170606200000.csv06-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170606210000.csv07-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170606220000.csv07-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170606230000.csv07-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170607000000.csv07-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170607010000.csv07-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170607020000.csv07-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170607030000.csv07-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170607040000.csv07-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170607050000.csv07-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170607060000.csv07-Jun-2017 09:00 1.6M 
[TXT]CCN 100 data 170607070000.csv07-Jun-2017 10:00 1.6M 
[TXT]CCN 100 data 170607080000.csv07-Jun-2017 11:00 1.6M 
[TXT]CCN 100 data 170607090000.csv07-Jun-2017 12:00 1.6M 
[TXT]CCN 100 data 170607100000.csv07-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170607110000.csv07-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170607120000.csv07-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170607130001.csv07-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170607140000.csv07-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170607150000.csv07-Jun-2017 17:00 6.3K 
[TXT]CCN 100 data 170607170039.csv07-Jun-2017 17:00 1.1K 
[TXT]CCN 100 data 170607170040.csv07-Jun-2017 17:34 885K 
[TXT]CCN 100 data 170607173431.csv07-Jun-2017 17:34 1.1K 
[TXT]CCN 100 data 170607173432.csv07-Jun-2017 18:00 686K 
[TXT]CCN 100 data 170607180000.csv07-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170607190000.csv07-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170607200000.csv07-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170607210000.csv07-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170607220000.csv07-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170607230000.csv08-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170608000000.csv08-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170608010000.csv08-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170608020000.csv08-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170608030000.csv08-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170608040000.csv08-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170608050000.csv08-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170608060000.csv08-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170608070000.csv08-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170608080000.csv08-Jun-2017 09:00 1.6M 
[TXT]CCN 100 data 170608090000.csv08-Jun-2017 10:00 1.6M 
[TXT]CCN 100 data 170608100000.csv08-Jun-2017 11:00 1.6M 
[TXT]CCN 100 data 170608110000.csv08-Jun-2017 12:00 1.6M 
[TXT]CCN 100 data 170608120000.csv08-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170608130000.csv08-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170608140000.csv08-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170608150000.csv08-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170608160000.csv08-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170608170000.csv08-Jun-2017 18:00 1.6M 
[TXT]CCN 100 data 170608180000.csv08-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170608190000.csv08-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170608200000.csv08-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170608210000.csv08-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170608220000.csv08-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170608230000.csv09-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170609000000.csv09-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170609010000.csv09-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170609020000.csv09-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170609030000.csv09-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170609040000.csv09-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170609050000.csv09-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170609060000.csv09-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170609070000.csv09-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170609080000.csv09-Jun-2017 09:00 1.6M 
[TXT]CCN 100 data 170609090000.csv09-Jun-2017 10:00 1.6M 
[TXT]CCN 100 data 170609100000.csv09-Jun-2017 11:00 1.6M 
[TXT]CCN 100 data 170609110000.csv09-Jun-2017 12:00 1.6M 
[TXT]CCN 100 data 170609120000.csv09-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170609130000.csv09-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170609140000.csv09-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170609150000.csv09-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170609160000.csv09-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170609170000.csv09-Jun-2017 20:00 4.8M 
[TXT]CCN 100 data 170609200000.csv09-Jun-2017 23:00 4.8M 
[TXT]CCN 100 data 170609230000.csv10-Jun-2017 02:00 4.8M 
[TXT]CCN 100 data 170610020000.csv10-Jun-2017 05:00 4.8M 
[TXT]CCN 100 data 170610050000.csv10-Jun-2017 08:00 4.8M 
[TXT]CCN 100 data 170610080000.csv10-Jun-2017 11:00 4.8M 
[TXT]CCN 100 data 170610110000.csv10-Jun-2017 14:00 4.8M 
[TXT]CCN 100 data 170610140000.csv10-Jun-2017 17:00 4.8M 
[TXT]CCN 100 data 170610170000.csv10-Jun-2017 20:00 4.8M 
[TXT]CCN 100 data 170610200000.csv10-Jun-2017 23:00 4.8M 
[TXT]CCN 100 data 170610230000.csv11-Jun-2017 02:00 4.8M 
[TXT]CCN 100 data 170611020000.csv11-Jun-2017 05:00 4.8M 
[TXT]CCN 100 data 170611050000.csv11-Jun-2017 08:00 4.8M 
[TXT]CCN 100 data 170611080000.csv11-Jun-2017 11:00 4.8M 
[TXT]CCN 100 data 170611110000.csv11-Jun-2017 14:00 4.8M 
[TXT]CCN 100 data 170611140000.csv11-Jun-2017 17:00 4.8M 
[TXT]CCN 100 data 170611170000.csv11-Jun-2017 20:00 4.8M 
[TXT]CCN 100 data 170611200000.csv11-Jun-2017 23:00 4.8M 
[TXT]CCN 100 data 170611230000.csv12-Jun-2017 02:00 4.8M 
[TXT]CCN 100 data 170612020000.csv12-Jun-2017 05:00 4.8M 
[TXT]CCN 100 data 170612050000.csv12-Jun-2017 08:00 4.8M 
[TXT]CCN 100 data 170612080000.csv12-Jun-2017 11:00 4.8M 
[TXT]CCN 100 data 170612110000.csv12-Jun-2017 14:00 4.8M 
[TXT]CCN 100 data 170612140000.csv12-Jun-2017 17:00 4.8M 
[TXT]CCN 100 data 170612170000.csv12-Jun-2017 20:00 4.8M 
[TXT]CCN 100 data 170612200000.csv12-Jun-2017 23:00 4.8M 
[TXT]CCN 100 data 170612230000.csv13-Jun-2017 02:00 4.8M 
[TXT]CCN 100 data 170613020000.csv13-Jun-2017 05:00 4.8M 
[TXT]CCN 100 data 170613050000.csv13-Jun-2017 08:00 4.8M 
[TXT]CCN 100 data 170613080000.csv13-Jun-2017 11:00 4.7M 
[TXT]CCN 100 data 170613110000.csv13-Jun-2017 14:00 4.7M 
[TXT]CCN 100 data 170613140000.csv13-Jun-2017 17:00 4.7M 
[TXT]CCN 100 data 170613170000.csv13-Jun-2017 20:00 4.7M 
[TXT]CCN 100 data 170613200000.csv13-Jun-2017 23:00 4.7M 
[TXT]CCN 100 data 170613230000.csv14-Jun-2017 02:00 4.7M 
[TXT]CCN 100 data 170614020000.csv14-Jun-2017 05:00 4.7M 
[TXT]CCN 100 data 170614050000.csv14-Jun-2017 08:00 4.7M 
[TXT]CCN 100 data 170614080000.csv14-Jun-2017 11:00 4.7M 
[TXT]CCN 100 data 170614110000.csv14-Jun-2017 14:00 4.7M 
[TXT]CCN 100 data 170614140000.csv14-Jun-2017 17:00 4.7M 
[TXT]CCN 100 data 170614170000.csv14-Jun-2017 17:17 453K 
[TXT]CCN 100 data 170614171731.csv14-Jun-2017 17:17 1.1K 
[TXT]CCN 100 data 170614171732.csv14-Jun-2017 18:00 1.1M 
[TXT]CCN 100 data 170614180000.csv14-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170614190000.csv14-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170614200000.csv14-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170614210000.csv14-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170614220000.csv14-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170614230000.csv14-Jun-2017 23:17 465K 
[TXT]CCN 100 data 170621155613.csv21-Jun-2017 15:56 1.1K 
[TXT]CCN 100 data 170621155614.csv21-Jun-2017 15:56 36K 
[TXT]CCN 100 data 170621160921.csv21-Jun-2017 16:09 1.1K 
[TXT]CCN 100 data 170621160922.csv21-Jun-2017 17:00 1.3M 
[TXT]CCN 100 data 170621170000.csv21-Jun-2017 18:00 1.6M 
[TXT]CCN 100 data 170621180000.csv21-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170621190000.csv21-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170621200000.csv21-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170621210000.csv21-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170621220000.csv21-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170621230000.csv22-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170622000000.csv22-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170622010000.csv22-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170622020000.csv22-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170622030000.csv22-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170622040000.csv22-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170622050000.csv22-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170622060000.csv22-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170622070000.csv22-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170622080000.csv22-Jun-2017 09:00 1.6M 
[TXT]CCN 100 data 170622090000.csv22-Jun-2017 10:00 1.6M 
[TXT]CCN 100 data 170622100000.csv22-Jun-2017 11:00 1.6M 
[TXT]CCN 100 data 170622110000.csv22-Jun-2017 12:00 1.6M 
[TXT]CCN 100 data 170622120000.csv22-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170622130000.csv22-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170622140000.csv22-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170622150000.csv22-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170622160000.csv22-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170622170000.csv22-Jun-2017 18:00 1.6M 
[TXT]CCN 100 data 170622180000.csv22-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170622190000.csv22-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170622200000.csv22-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170622210000.csv22-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170622220000.csv22-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170622230000.csv23-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170623000000.csv23-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170623010000.csv23-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170623020000.csv23-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170623030000.csv23-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170623040000.csv23-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170623050000.csv23-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170623060000.csv23-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170623070000.csv23-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170623080000.csv23-Jun-2017 09:00 1.6M 
[TXT]CCN 100 data 170623090000.csv23-Jun-2017 10:00 1.6M 
[TXT]CCN 100 data 170623100000.csv23-Jun-2017 11:00 1.6M 
[TXT]CCN 100 data 170623110000.csv23-Jun-2017 12:00 1.6M 
[TXT]CCN 100 data 170623120000.csv23-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170623130000.csv23-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170623140000.csv23-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170623150000.csv23-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170623160000.csv23-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170623170000.csv23-Jun-2017 18:00 1.6M 
[TXT]CCN 100 data 170623180000.csv23-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170623190000.csv23-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170623200000.csv23-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170623210000.csv23-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170623220000.csv23-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170623230000.csv24-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170624000000.csv24-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170624010000.csv24-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170624020000.csv24-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170624030000.csv24-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170624040000.csv24-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170624050000.csv24-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170624060000.csv24-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170624070000.csv24-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170624080000.csv24-Jun-2017 09:00 1.6M 
[TXT]CCN 100 data 170624090000.csv24-Jun-2017 10:00 1.6M 
[TXT]CCN 100 data 170624100000.csv24-Jun-2017 11:00 1.6M 
[TXT]CCN 100 data 170624110000.csv24-Jun-2017 12:00 1.6M 
[TXT]CCN 100 data 170624120000.csv24-Jun-2017 13:00 1.6M 
[TXT]CCN 100 data 170624130000.csv24-Jun-2017 14:00 1.6M 
[TXT]CCN 100 data 170624140000.csv24-Jun-2017 15:00 1.6M 
[TXT]CCN 100 data 170624150000.csv24-Jun-2017 16:00 1.6M 
[TXT]CCN 100 data 170624160000.csv24-Jun-2017 17:00 1.6M 
[TXT]CCN 100 data 170624170000.csv24-Jun-2017 18:00 1.6M 
[TXT]CCN 100 data 170624180000.csv24-Jun-2017 19:00 1.6M 
[TXT]CCN 100 data 170624190000.csv24-Jun-2017 20:00 1.6M 
[TXT]CCN 100 data 170624200000.csv24-Jun-2017 21:00 1.6M 
[TXT]CCN 100 data 170624210000.csv24-Jun-2017 22:00 1.6M 
[TXT]CCN 100 data 170624220000.csv24-Jun-2017 23:00 1.6M 
[TXT]CCN 100 data 170624230000.csv25-Jun-2017 00:00 1.6M 
[TXT]CCN 100 data 170625000000.csv25-Jun-2017 01:00 1.6M 
[TXT]CCN 100 data 170625010000.csv25-Jun-2017 02:00 1.6M 
[TXT]CCN 100 data 170625020000.csv25-Jun-2017 03:00 1.6M 
[TXT]CCN 100 data 170625030000.csv25-Jun-2017 04:00 1.6M 
[TXT]CCN 100 data 170625040000.csv25-Jun-2017 05:00 1.6M 
[TXT]CCN 100 data 170625050000.csv25-Jun-2017 06:00 1.6M 
[TXT]CCN 100 data 170625060000.csv25-Jun-2017 07:00 1.6M 
[TXT]CCN 100 data 170625070000.csv25-Jun-2017 08:00 1.6M 
[TXT]CCN 100 data 170625080000.csv25-Jun-2017 09:00 1.6M 
